Plant Size Definitions 2
Our sizes are displayed in the following 3 part pattern: Form (if applicable) will display first, followed by Height or Caliper (if applicable), and ending with Packaging (always).
The following example illustrates how to read a plant size:
Please see below for definitions of Form, Height/Caliper and Packaging...
Forms
Here are typical forms that you'll see on some of our sizes and a brief description or illustration.
Form Abbreviation | Name | Definition |
TG | Top Graft | ??? |
Height & Caliper
Most of our plants are measured in either height or caliper, but never both. Larger trees are often measured in caliper, and shrubs and evergreens are measured mostly by height. Note: Some plants naturally grow wider than they do tall and in these situations the cm measurement refers to width not height.
Height: Measured in centimetres (cm)
Caliper: The diameter of a tree trunk taken at 15-20cm up from the crown of the roots, measured in millimetres (mm)
Packaging
Packaging is how the plant will arrive at your door. Here are some common terms:
Size Abbreviation | Name | Definition |
BR | Bareroot | No soil is attached to the roots. This packaging is only offered in the early spring and late fall during the dormant season. With proper bareroot planting guidelines this can be an economical solution. |
Gal | Gallon | Refers to the approximate amount of soil volume per pot. Smallest is 1gallon (super easy to plant) all the way up to 45 gallon which may take some extra help to plant. |
BBC | Ball & Burlap in Container | A field grown plant that has been dug in spring or fall. The roots and soil have been wrapped in burlap and often set in a plastic pot for handling easier. This is a heavier package and will need two or more people to move around when planting. |
WB | Wirebasket | A field grown plant that has been dug in spring or fall. The roots and soil have been wrapped in burlap and held together in a wire basket. This is a heavier package and will need a machine to move around when planting. |
PT | Potted | Square plastic pots sold individually or in carrying trays (6cm-32/tray), (9cm-18/tray),(10cm-15/tray), (11cm- |
LTR | Litre | Square or round plastic pots sold individually or in trays of 10 |
18PN | 18cm Pan Pot | 18cm wide x 9cm deep plastic pots for shallow rooting perennials. |
CR | Crate | Square wooden crates (hand built) for mature specimen plants. Size widths range from 12x12" (CR12) to 60x60" (CR60) |
FP | Fibre Pot | |
BULB | Flower Bulb | Not sure about how this will be packaged yet |
PBX | Planter Box | Used for Hedging plants like Boxwood and Taxus. 3-5 plants per box, trimmed already into a hedge. |
PL | Plug | Trays of smaller plants in various quantities per tray. PL72 = 72 per tray (smallest plug size) PL15 = 15 per tray (largest plug size). Note: We have plugs priced individually. |
For Tree Shape definitions click here.